The average train between Oslo and Öxnered takes 3h 36m and the fastest train takes 3h 10m. The train service runs several times per day from Oslo to Öxnered. The journey time may be longer on weekends and holidays; use the search form on this page to search for a specific travel date.
Trains run every 4 hours between Oslo and Öxnered. The earliest departure is at 6:11 AM in the morning, and the last departure from Oslo is at 6:10 PM which arrives into Öxnered at 9:46 PM. All services require a transfer, and take on average 3h 36m. The schedules shown below are for the next available departures.
_202204231056.png)
3h 36m • 1 change_202204231056.png)
3h 10m • 1 change_202204231056.png)
3h 33m • 1 change_202204231056.png)
3h 32m • 1 change_202204231056.png)
3h 36m • 1 change_202204231056.png)
3h 10m • 1 change_202204231056.png)
3h 33m • 1 change_202204231056.png)
3h 32m • 1 change_202204231056.png)
3h 36m • 1 change_202204231056.png)
3h 32m • 1 change_202204231056.png)
3h 33m • 1 change_202204231056.png)
3h 32m • 1 change_202204231056.png)
3h 36m • 1 change_202204231056.png)
3h 32m • 1 change_202204231056.png)
3h 33m • 1 change_202204231056.png)
3h 32m • 1 change_202204231056.png)
3h 32m • 1 change_202204231056.png)
3h 33m • 1 change_202204231056.png)
3h 32m • 1 change_202204231056.png)
3h 33m • 1 change_202204231056.png)
3h 27m • 1 change_202204231056.png)
3h 27m • 1 change_202204231056.png)
3h 27m • 1 change_202204231056.png)
3h 28m • 1 change_202204231056.png)
3h 36m • 1 change_202204231056.png)
3h 32m • 1 change_202204231056.png)
3h 13m • 1 change_202204231056.png)
3h 32m • 1 changeWant to know about travelling from Oslo to Öxnered? We have put together a list of the most frequently asked questions from our users such as: What is the cheapest mode of transport? What is the quickest option? How much do tickets usually cost? and many more.
No, there is no direct train from Oslo to Öxnered. However, there are services departing from Oslo S station and arriving at Trollhättan Centralstation via Trollhättan Centralstation. The journey, including transfers, takes approximately 3h 36m.
Oslo to Öxnered train services, operated by Norwegian Railways (VY), depart from Oslo S station.
Oslo to Öxnered train services, operated by Norwegian Railways (VY), arrive at Trollhättan Centralstation.
Book your Oslo to Öxnered train tickets online with Omio.
The distance between Oslo and Öxnered is 193.3 km. The road distance is 243 km.
Norwegian Railways (VY) operates a train from Oslo S to Trollhättan Centralstation every 4 hours. Tickets cost kr 227 and the journey takes 2h 57m. Snälltåget also services this route once daily.